Liberty Trophy
This is a national championship competition open to all affiliated Indoor County Associations.
Each County is represented by a single entry of six rinks of four players selected from playing members of affiliated clubs within the area of the County.
The Liberty Trophy was first played for in 1975 when a combined Durham & Yorkshire squad were beaten in the final by Middlesex.
Since then Durham have built up a record second to none.
To date the County have lifted the trophy on 12 occasions and lost 3 finals making us the most successful county in the competition.
| 1974/75 | Runners Up |
| 1982/83 | Winners |
| 1984/85 | Winners |
| 1987/88 | Winners |
| 1988/89 | Winners |
| 1990/91 | Winners |
| 1997/98 | Winners |
| 1998/99 | Runners Up |
| 2001/02 | Winners |
| 2003/04 | Winners |
| 2007/08 | Winners |
| 2009/10 | Winners |
| 2011/12 | Winners |
| 2015/16 | Runners Up |
| 2018/19 | Runners Up |
| 2019/20 | Winners |

