![]() Barry Attwood, Gt Aycliffe |
VP's Select Tour to Midlands 2011
This year's tour, 4-6 March, which took in matches at Erewash IBC, Leicester IBC and finally York & District IBC was a great success with 2 wins and one tie.
Off the carpets it was excellent too with good fellowship and fine accomodation at the recently upgraded Link Hotel "The Imago" in Loughborough.
Great Aycliffe's Barry Attwood pictured was the final recipient of the dreaded Duck.
This is awarded by the tour captain, Keith Hartley, after each game to the skip with the worst result. Keith always stresses that it pains him more than the recipient to carry out the task but no one believes him as he always smiles when he does it.
Together with the big duck go four small ones to each team member who under rule 42 must wear them around their necks continually between matches - as a badge of failure!
Vice-Presidents Select Fixtures 2011-12 |
|||
| Date | Opponents | Start | |
| Sat 24th September 2011 | Hebburn | 10am | |
| Sun 25th September | Sunderland | 2pm | |
| Sun 2nd October | South Shields | 2pm | |
| Sat 15th October | Ferryhill Ladies | 2pm | |
| Sat 29th October | Spennymoor | 6pm | |
| Sun 30th October | Gt Aycliffe | 1pm | |
| Sun 6th Novemeber | Consett | 2pm | |
| Sun 20th November | Stanley Ladies | 2pm | |
| Thu 1st December | Durham | 1pm | |
| Sun 4th Dec | The Parks | 2pm | |
| Sun 10th December | Darlington | 2pm | |
| Sun 8th January 2012 | Ferryhill | 2pm | |
| Sun 15th Janusry | Stanley | 2pm | |
| Sun 22nd Janusry | Houghton | 2pm | |
| Wed 25th Janusry | Spennymoor | 10am | |
| Sun 29th January | Gateshead | 2pm | |
| Sat 4th February | Park View | 12 noon | |
| Wed 15th February | Gt Aycliffe | 12.30pm | |
| Sun 19th February | Sunderland | 2pm | |
| Sun 26th February | Shildon | 1pm | |
| Sat 10th March | Spennymoor | 6pm | |
| Sat 24th March | Consett | 1.30pm | |
