E.I.B.A. National Competition Honours
Many Durham bowlers have done welll over the years in the EIBA Nationals which involve a series of knockout matches starting in the bowlers own local EIBA Area. After several eliminating ties, for the successful there is a trip to the National Finals the venue for which changes each year.
| Name | Club | Event | Year | Position |
| M. Hughes | Hartlepool | Singles | 1975 | Winner |
| M. Hughes | Hartlepool | Singles | 1976 | Runner Up |
| D Bell | Hartlepool | Singles | 1980 | Winner |
| C Simpson | Hartlepool | Singles | 1983 | Winner |
| G Skipp | Hartlepool | Singles | 2008 | Runner Up |
| G R Smith | Sunderland | Singles | 2000 | Runner Up |
| G R Smith | Stanley | Singles | 2008 | Winner |
| K Illingworth & G Turley | Hartlepool | Pairs | 1980 | Winners |
| J Barnes & E P Hanger | Sunderland | Pairs | 1981 | Winners |
| T R Scott & D W Webb | Gateshead | Pairs | 1990 | Winners |
| B Arkley & A Theobold | Stanley | Pairs | 2003 | Runners Up |
| I Lambert, J Thurlbeck & J Lambert | Sunderland | Triples | 1983 | Runners Up |
| I Lambert, J Thurlbeck & J Lambert | Stanley | Triples | 1985 | Winners |
| K Illingworth, G Turley & M Hughes | Hartlepool | Triples | 1985 | Runners Up |
| R McKie, J Lambert & G R Smith | Sunderland | Triples | 1990 | Winners |
| C Palmer, J Thurlbeck & J Leeman | Stanley | Triples | 1992 | Runners Up |
| I Peacock, C Palmer & J Leeman | Stanley | Triples | 1995 | Runners Up |
| I Peacock, C Palmer & J Leeman | Stanley | Triples | 1996 | Winners |
| J Gray, K Storey, D Dawson & T Buller | Gateshead | Fours | 1976 | Winners |
| K Illiingworth, G W Newton, G Turley & M Hughes | Hartlepool | Fours | 1980 | Winners |
| K Illiingworth, G W Newton, G Turley & M Hughes | Hartlepool | Fours | 1981 | Winners |
| T Bousefield, E Ramsdale, D Ramsdale & D Joyce | Darlington | Fours | 1988 | Runners Up |
| A Metcalfe, D Dowson, D Barron & J Potter | Gt Aycliffe | Fours | 1996 | Runners Up |
| I Peacock, E Henry, J Leeman & C Palmer | Stanley | Fours | 1997 | Winners |
| I Peacock, E Henry, J Leeman & C Palmer | Stanley | Fours | 1998 | Runners Up |
| D Sykes, P Smithson, S Jones & D Bolt | Sunderland | Fours | 2005 | Runners Up |
| J Leeman | Stanley | U31 Singles | 1985 | Winner |
| K Renwick | Sunderland | U31 Singles | 1985 | Runner Up |
| D Ramsdale | Darlington | U25 Singles | 1987 | Winner |
| W Bell | Stanley | 60+ Singles | 2000 | Winner |
| W Bell | Stanley | 60+ Singles | 2001 | Winner |
| J Leeman | Stanley | C of Champs | 1985 | Winner |
| I Peacock | Stanley | C of Champs | 1991 | Runner Up |
| W Condron | Spennymoor | C of Champs | 1995 | Runner Up |
| J Wells | Hartlepool | C of Champs | 2004 | Winner |
| K Peters, W Maddison & R Heath | Ferryhill | 50+ Triples | 2005 | Winners |
Denny Cup |
||||
| Club | Year | Winner / Runner-Up | ||
| Hartlepool | 1978 | Winners | ||
| Hartlepool | 1983 | Runners Up | ||
| Hartlepool | 1984 | Winners | ||
| Hartlepool | 1985 | Winners | ||
| Hartlepool | 1988 | Runners Up | ||
| Darlington | 1992 | Runners Up | ||
| Stanley | 1993 | Runners Up | ||
| Stanley | 1994 | Runners Up | ||
| Sunderland | 1996 | Runners Up | ||
| Stanley | 1997 | Runners Up | ||
Denny Plate |
||||
| Hartlepool | 2002 | Winners | ||
| Darlington | 2003 | Winners | ||
| Darlington | 2009 | Winners | ||